<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillier Hopkins Corporate Recovery &#124; Blog</title>
	<atom:link href="http://www.hhcr.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hhcr.co.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Atlantic Law &#8211; all at sea</title>
		<link>http://www.hhcr.co.uk/news/?p=80</link>
		<comments>http://www.hhcr.co.uk/news/?p=80#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:40:21 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=80</guid>
		<description><![CDATA[The London law firm Atlantic Law LLP, branded “reckless”, is facing liquidation following a winding-up petition. This is the latest saga to hit the firm following their £400K fine by the Financial Services and Markets Tribunal, for aiding a Spanish boiler room scam. The firm got in to trouble after it approved investment advertisements issued by [...]]]></description>
			<content:encoded><![CDATA[<p>The London law firm Atlantic Law LLP, branded “reckless”, is facing liquidation following a winding-up petition. This is the latest saga to hit the firm following their £400K fine by the Financial Services and Markets Tribunal, for aiding a Spanish boiler room scam.</p>
<p>The firm got in to trouble after it approved investment advertisements issued by unregulated Spanish stockbroking firms, which subsequently ripped off at least 130 people.</p>
<p>The firm, currently trading as Stanwyck and Bond, has offices in Cumberland Place London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Lotta Love for Glasgow Rangers on Valentines</title>
		<link>http://www.hhcr.co.uk/news/?p=76</link>
		<comments>http://www.hhcr.co.uk/news/?p=76#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:21:39 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=76</guid>
		<description><![CDATA[February 14th 2012 saw Glasgow Rangers enter administration. The duo brought in to help with the Club&#8217;s restructuring are now dealing with the administration, following what has been dubbed an &#8216;unprecedented duel&#8217; with HMRC. Hopes of holding off creditors for 10 days following the filing of their intention to appoint administrators were dashed when HMRC [...]]]></description>
			<content:encoded><![CDATA[<p>February 14th 2012 saw Glasgow Rangers enter administration. The duo brought in to help with the Club&#8217;s restructuring are now dealing with the administration, following what has been dubbed an &#8216;unprecedented duel&#8217; with HMRC. Hopes of holding off creditors for 10 days following the filing of their intention to appoint administrators were dashed when HMRC stepped in to try and appoint their own administrators with claims that the Club owes £9million in unpaid PAYE and VAT. There is also a question of some unpaid tax that could cost the Club around £80million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Game of 2 Administrations for Portsmouth FC</title>
		<link>http://www.hhcr.co.uk/news/?p=73</link>
		<comments>http://www.hhcr.co.uk/news/?p=73#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:16:16 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Portsmouth Football Club]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=73</guid>
		<description><![CDATA[Confirmed today, Portsmouth Football Club have gone into administration for the second time in as many years. UHY Hacker Young were administrators first time round, during which there was a falling out with HMRC. As a result, despite being the likely candidates to take the reigns again, HMRC have successfully blocked UHY Hacker Young from [...]]]></description>
			<content:encoded><![CDATA[<p>Confirmed today, Portsmouth Football Club have gone into administration for the second time in as many years. UHY Hacker Young were administrators first time round, during which there was a falling out with HMRC. As a result, despite being the likely candidates to take the reigns again, HMRC have successfully blocked UHY Hacker Young from winning the bid, with PKF announced as the administrators. The Club&#8217;s parent organisation Convers Sports Initiatives (CSI) entered administration back in November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakwood Joinery goes into administration</title>
		<link>http://www.hhcr.co.uk/news/?p=69</link>
		<comments>http://www.hhcr.co.uk/news/?p=69#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:39:58 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Accessing finance]]></category>
		<category><![CDATA[Oakwood Joinery]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=69</guid>
		<description><![CDATA[Oakwood Joinery is the UK&#8217;s largest independent manufacturers of windows and doors. The Administrators have commented that despite efforts to secure the future of the business, the economy and &#8220;difficulties in accessing finance for new machinery&#8221;, plus the recent collapse of a deal with a buyer, has led to the company going into administration.]]></description>
			<content:encoded><![CDATA[<p>Oakwood Joinery is the UK&#8217;s largest independent manufacturers of windows and doors. The Administrators have commented that despite efforts to secure the future of the business, the economy and &#8220;difficulties in accessing finance for new machinery&#8221;, plus the recent collapse of a deal with a buyer, has led to the company going into administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Madhouse&#8221; retail fashion chain goes into administration</title>
		<link>http://www.hhcr.co.uk/news/?p=66</link>
		<comments>http://www.hhcr.co.uk/news/?p=66#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:17:29 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=66</guid>
		<description><![CDATA[Poor sales performance over Christmas and the New Year has ended with the Deluxe Retail trading arm “Madhouse” entering administration. 700 jobs at the fashion retail store are in danger as corporate accounts show net losses nearing £200,000. Administrators have been appointed. This is yet another hit for the high street retail sector.]]></description>
			<content:encoded><![CDATA[<p>Poor sales performance over Christmas and the New Year has ended with the Deluxe Retail trading arm “Madhouse” entering administration. 700 jobs at the fashion retail store are in danger as corporate accounts show net losses nearing £200,000. Administrators have been appointed. This is yet another hit for the high street retail sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving on a jet plane&#8230;</title>
		<link>http://www.hhcr.co.uk/news/?p=62</link>
		<comments>http://www.hhcr.co.uk/news/?p=62#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:24:27 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[American airlines]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=62</guid>
		<description><![CDATA[13,000 jobs globally are under threat as the parent company of American Airlines reveals restructuring plans that aim to reduce staff costs in an attempt to save a over £1billion a year. Competitor research has shown that the airline needs to make some massive improvements financially as well as looking at their existing fleet &#8211; could they be greener [...]]]></description>
			<content:encoded><![CDATA[<p>13,000 jobs globally are under threat as the parent company of American Airlines reveals restructuring plans that aim to reduce staff costs in an attempt to save a over £1billion a year. Competitor research has shown that the airline needs to make some massive improvements financially as well as looking at their existing fleet &#8211; could they be greener and more fuel efficient? The airline plans to invest an average of $2billion a year over the next few years so that by 2017, American Airlines will have the youngest fleet in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruffled Feathers at Peacocks</title>
		<link>http://www.hhcr.co.uk/news/?p=57</link>
		<comments>http://www.hhcr.co.uk/news/?p=57#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:42:55 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Peacocks]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=57</guid>
		<description><![CDATA[Nearly 50% of jobs at Peacocks HQ in Cardiff have been axed since Tuesday 18th January when Administrators, KMPG, were called in to deal with the struggling clothes retailer. They have announced that 249 redundancies have taken place leaving only 266 staff at the Head office. All stores remain open and will continue to &#8216;operate as normal&#8217; while the search for [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 50% of jobs at Peacocks HQ in Cardiff have been axed since Tuesday 18th January when Administrators, KMPG, were called in to deal with the struggling clothes retailer. They have announced that 249 redundancies have taken place leaving only 266 staff at the Head office. All stores remain open and will continue to &#8216;operate as normal&#8217; while the search for a buyer continues in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay the Ferryman</title>
		<link>http://www.hhcr.co.uk/news/?p=55</link>
		<comments>http://www.hhcr.co.uk/news/?p=55#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:58:50 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[SeaFrance]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=55</guid>
		<description><![CDATA[By order of a French Court, the Tribunal de Commerce, SeaFrance went into liquidation yesterday Monday 9th January. After going into receivership in 2010, and the rejection of the workers co-operative plan to try and save the company, the court decided that none of the options were &#8216;financially viable&#8217;. Hundreds of jobs will be lost [...]]]></description>
			<content:encoded><![CDATA[<p>By order of a French Court, the Tribunal de Commerce, SeaFrance went into liquidation yesterday Monday 9th January. After going into receivership in 2010, and the rejection of the workers co-operative plan to try and save the company, the court decided that none of the options were &#8216;financially viable&#8217;. Hundreds of jobs will be lost in Kent, Dover and France. There is already speculation over possible buyers of SeaFrance including a potential bid from Eurotunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment up to 2.62m and Sir Mervyn King cuts UK growth predictions!</title>
		<link>http://www.hhcr.co.uk/news/?p=47</link>
		<comments>http://www.hhcr.co.uk/news/?p=47#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:34:39 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Bank of England Growth predictions]]></category>
		<category><![CDATA[Youth Unemployment]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=47</guid>
		<description><![CDATA[Two such headlines in the news on the same day make for depressing reading! &#8220;Youth&#8221; unemployment has risen above a million for the first time and the total out of work increased by 129,000 to 2.62 million in the three months to 30th September &#8211; the highest total since 1996. Female unemployment is at its highest [...]]]></description>
			<content:encoded><![CDATA[<p>Two such headlines in the news on the same day make for depressing reading! &#8220;Youth&#8221; unemployment has risen above a million for the first time and the total out of work increased by 129,000 to 2.62 million in the three months to 30th September &#8211; the highest total since 1996. Female unemployment is at its highest for 23 years. The Opposition blamed the Government and the Government blamed the Euro zone crisis!</p>
<p>The Bank of England has cut its growth predictions for 2011 &amp; 2012 to about 1%. Sir Mervyn believes &#8220;activity could be broadly flat until the middle of [2012]&#8220;.  CPI inflation has fallen from 5.2% in September to 5% last month. City analysts now believe interest rates will remain at 0.5% into 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea France taking on water, but will she sink?</title>
		<link>http://www.hhcr.co.uk/news/?p=43</link>
		<comments>http://www.hhcr.co.uk/news/?p=43#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:29:01 +0000</pubDate>
		<dc:creator>David Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sea France]]></category>

		<guid isPermaLink="false">http://www.hhcr.co.uk/news/?p=43</guid>
		<description><![CDATA[The cross-channel ferry operator, Sea France, suspended its service on 15th November for 48 hours, while it awaits a legal decision on its future. It comes after the European Commission ruled that a €200m &#8220;bailout&#8221; by the French Government breached EC state aid rules. A decision on the company&#8217;s future is expected shortly from the Tribunal of Commerce [...]]]></description>
			<content:encoded><![CDATA[<p>The cross-channel ferry operator, Sea France, suspended its service on 15th November for 48 hours, while it awaits a legal decision on its future. It comes after the European Commission ruled that a €200m &#8220;bailout&#8221; by the French Government breached EC state aid rules. A decision on the company&#8217;s future is expected shortly from the Tribunal of Commerce in Paris. Nearly 200 jobs in Dover are at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcr.co.uk/news/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

